<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selenian Boondocks &#187; Economics</title>
	<atom:link href="http://selenianboondocks.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://selenianboondocks.com</link>
	<description>Random Musings from the Warped Minds of Jonathan Goff, Ken Murphy, John Hare, and Kirk Sorensen</description>
	<lastBuildDate>Sat, 05 May 2012 21:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Link: EconLog</title>
		<link>http://selenianboondocks.com/2012/02/new-link-econlog/</link>
		<comments>http://selenianboondocks.com/2012/02/new-link-econlog/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:34:28 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Administrivia]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=1924</guid>
		<description><![CDATA[I just realized I didn&#8217;t have a link in my blogroll to the excellent EconLog blog, run by economists Arnold Kling, Bryan Caplan, and David Henderson. Like most engineers, I don&#8217;t let the lack of much economic training get in the way of good economic philosophizing/debating, but I&#8217;ve learned a lot from their takes on [...]]]></description>
			<content:encoded><![CDATA[<p>I just realized I didn&#8217;t have a link in my blogroll to the excellent <a href="http://econlog.econlib.org/">EconLog blog</a>, run by economists Arnold Kling, Bryan Caplan, and David Henderson.</p>
<p>Like most engineers, I don&#8217;t let the lack of much economic training get in the way of good economic philosophizing/debating, but I&#8217;ve learned a lot from their takes on economics and policy. I particularly like Arnold&#8217;s recent discussion of Patterns of Sustainable Specialization and Trade as part of the explanation for the current economic downturn. I don&#8217;t think it tells the full story&#8211;I think there&#8217;s still room for some of the &#8220;Austrian&#8221; business cycle thinking, and some of the insights that <a href="http://globaleconomicanalysis.blogspot.com/">&#8220;Mish&#8221; Shedlock</a> has given about credit&#8217;s often-misunderstood role in economics.</p>
<p>If you aren&#8217;t reading these blogs on a regular basis, I&#8217;d suggest doing so. These guys don&#8217;t agree on everything, and you probably won&#8217;t agree with them on everything, but you&#8217;ll probably agree that most of the conversation there is enlightening.</p>
<p>Figured I&#8217;d share.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2012/02/new-link-econlog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Random Observation on SEC Accredited Investor Rules and the Top 1%</title>
		<link>http://selenianboondocks.com/2011/10/random-observation-on-sec-accredited-investor-rules-and-the-top-1/</link>
		<comments>http://selenianboondocks.com/2011/10/random-observation-on-sec-accredited-investor-rules-and-the-top-1/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:48:20 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=1896</guid>
		<description><![CDATA[I was reading an interesting article the other day that had to do with the OWS movement giving some data on the background of the &#8220;top 1%&#8221; and the &#8220;top 0.5%&#8221;.  Can&#8217;t say I agree with everything in this article, but it was still worth a read.  What really stood out to me though was [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an <a href="http://sociology.ucsc.edu/whorulesamerica/power/investment_manager.html">interesting article</a> the other day that had to do with the OWS movement giving some data on the background of the &#8220;top 1%&#8221; and the &#8220;top 0.5%&#8221;.  Can&#8217;t say I agree with everything in this article, but it was still worth a read.  What really stood out to me though was the realization that the SEC&#8217;s accredited investor rules (<a href="http://www.sec.gov/answers/accred.htm">Rule 501 of Reg D</a>) basically mean that you have to be almost into the 99th percentile (maybe the 98.5th percentile) in order to be considered competent by the SEC to make investments for yourself in privately traded companies.  This means that you could be wealthier than 95 or 98% of Americans, and the government still doesn&#8217;t think you&#8217;re capable of wearing big-boy underpants (or big-girl panties) and making your own investment decisions on privately traded firms.  The even more surprising thing to me is that it looks like the $1M net worth (excluding the value of your primary residence) number has been around for a long time.  I can&#8217;t tell from sure without doing more digging than I want to do for a short blog post, but if this is really as old as the 1933 law it is part of (which it looks like it is from a few glances), at that point, accredited investors were probably the top 99.75th percentile.</p>
<p>Now, even though I&#8217;m pretty libertarian, I can at least empathize with the goal of not letting poor widows get screwed by unscrupulous privately-traded companies&#8230;but we put the people in the 90th and 95th and 98th percentile in this same category?  Sure, privately traded companies, and especially startups can be pretty risky&#8211;even in strong and growing industries.  But really these days, investing only in publicly traded companies is no guarantee that you won&#8217;t get screwed.  There are all sorts of ways investors are allowed to do financially suicidal things with publicly traded companies, but aren&#8217;t allowed to take any risks with privately traded ones, even if they&#8217;ve managed to build net worths of several hundred thousand dollars not counting equity in their primary residences.</p>
<p>I just wonder what the investment environment would be like if the accredited investment rules had a cutoff bar of $500k vs. $1M.  Not that it&#8217;ll ever happen, just surprised to realize how high of a bar current accredited investment rules really are for investment.</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2011/10/random-observation-on-sec-accredited-investor-rules-and-the-top-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Keynes vs. Hayek Round Two</title>
		<link>http://selenianboondocks.com/2011/04/keynes-vs-hayek-round-two/</link>
		<comments>http://selenianboondocks.com/2011/04/keynes-vs-hayek-round-two/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:31:24 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=1856</guid>
		<description><![CDATA[Nothing to do with space policy or technology, but this has to be one of the most brilliant music videos I&#8217;ve ever seen: Someone actually made a rap video that I not only watched all the way through, but watched again. Alas, the ending seems all too close to reality.]]></description>
			<content:encoded><![CDATA[<p>Nothing to do with space policy or technology, but this has to be one of the most brilliant music videos I&#8217;ve ever seen:</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/GTQnarzmTOc?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/GTQnarzmTOc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p>Someone actually made a rap video that I not only watched all the way through, but watched again. Alas, the ending seems all too close to reality. </p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2011/04/keynes-vs-hayek-round-two/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fascinating Article</title>
		<link>http://selenianboondocks.com/2009/04/fascinating-article/</link>
		<comments>http://selenianboondocks.com/2009/04/fascinating-article/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:59:58 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=966</guid>
		<description><![CDATA[I was reading my RSS feeds tonight, when I stumbled on this article.  I remember discussing this concept of cycles of history with both my mom, and my brother-in-law.  Jame&#8217;s Delong&#8217;s description of the &#8220;Special Interest State&#8221; I think fits our current political climate very well (both Democrat and Republican).  If you&#8217;re in for more [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading my RSS feeds tonight, when I stumbled on <a href="http://www.american.com/archive/2009/april-2009/the-coming-of-the-fourth-american-republic">this</a> article.  I remember discussing this concept of cycles of history with both my mom, and my brother-in-law.  Jame&#8217;s Delong&#8217;s description of the &#8220;Special Interest State&#8221; I think fits our current political climate very well (both Democrat and Republican).  If you&#8217;re in for more depressing reading, I highly recommend reading the whole thing.</p>
<p>Of course, with all the news going on about NASA lately, a couple of comments that appeared relevant stood out, like this one (emphasis mine in all quotes below):</p>
<blockquote><p>It is characteristic of political arrangements that they go on long after an observer from Mars might think that surely their defects are so patent that they have exhausted their capacity for survival.</p></blockquote>
<p>and recent comments by Senator Shelby and Senator Nelson reminded me of this one:</p>
<blockquote><p>The Special Interest State could get along quite well when it simply nibbled at the edges of the society and economy, snipping off a benefit here and there, and when the number of victorious interests was limited. But the combination of moral entitlement, multiplication of claimants, and lack of limits on each and every claim is throwing them into conflict, and rendering unsustainable the ethic of the logrolling alliances that control it.  </p>
<p>The guiding principle is that no member of the alliance will challenge the claims of any fellow member. But this principle has a limit, in that <em>unlimited claims cannot help but impinge eventually on each other.</em></p></blockquote>
<p>Referring to Democrats (though legitimately you could make this statement about most politicians of either flavor):</p>
<blockquote><p>The groups regard the economy as a commons, and each is determined to loot as much as possible for as long as possible, regardless of the long term.</p></blockquote>
<p>Lastly this concept has been on my mind a lot lately:</p>
<blockquote><p>Rauch’s recommendation does not take account of the expansionist nature of the Special Interest State, however. If the evolution cannot be reversed, and the tendency toward expansion cannot be checked, and if at the same time the arrangements cannot expand forever, then we seem to have a paradox, because what cannot go on must stop. If the evolution cannot be reversed, and mechanisms of gradual adjustment are lacking, abrupt tectonic shifts are the only alternative. Change will not necessarily be violent, though that is certainly possible, but it could be sudden. <em>If one characteristic of political arrangements is to continue longer than one might think possible, another is that when they change, they change with amazing speed</em>.</p></blockquote>
<p>Of course, as he pointed out, bad political arrangements have a zombielike ability to keep moving long after they should by all rights be dead.  As someone once said, &#8220;there is a lot of &#8216;ruin&#8217; in a nation&#8221;, and I think the same can apply to any entity.  So, while I may be one of those who is so talented that he accurately predicts &#8220;nine of the past three recessions&#8221; so to speak, I think that people assuming that things will always be thus, because they&#8217;ve been this way for a while are eventually going to be rather surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2009/04/fascinating-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inigo Montoya Moments in Economics</title>
		<link>http://selenianboondocks.com/2009/03/inigo-montoya-moments-in-economics/</link>
		<comments>http://selenianboondocks.com/2009/03/inigo-montoya-moments-in-economics/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:02:59 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=936</guid>
		<description><![CDATA[I just watched The Princess Bride again a couple of days ago. One of my favorite lines in the movie is when Inigo turns to Vizinni (after he said &#8220;Inconceivable!&#8221; for the bajillionth time) and says &#8220;You keep using this word. I do not think it means what you think it means.&#8221; That&#8217;s what I [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched The Princess Bride again a couple of days ago.  One of my favorite lines in the movie is when Inigo turns to Vizinni (after he said &#8220;Inconceivable!&#8221; for the bajillionth time) and says &#8220;You keep using this word.  I do not think it means what you think it means.&#8221; </p>
<p>That&#8217;s what I thought of (while simultaneously being glad that I wasn&#8217;t drinking anything at the time) when I read the following (quoted in <a href="http://www.newshoggers.com/blog/2009/03/distractions.html">this post</a>):</p>
<blockquote><p>Similarly, the philosophy that playing the game of business and investment without rules (the technical term is Laissez-faire Capitalism) has driven our government since the election of Ronald Reagan, and went on steroids during the last two years of the Clinton administration and throughout the Bush administration.</p></blockquote>
<p>Now, I don&#8217;t disagree that we&#8217;re now paying for stupid bipartisan policies going back at least as far as &#8220;the Gipper&#8221;.  I also ought to mention that I think that some of the things the author of the referenced blog post has written about the current economic situation have been <a href="http://www.newshoggers.com/blog/2009/03/wither-retirement-part-ii.html">spot on</a>.  I just don&#8217;t think that anyone in their right mind, who has any clue about economics, could claim that the US has been operating under a &#8220;Laissez-Faire&#8221; system over the past two decades.  Heck, I&#8217;m not sure there&#8217;s ever been even a single year when the US operated under such a system in its whole existence.  </p>
<p>An economic system that actively intervenes in a &#8220;pro-business&#8221; or &#8220;pro-investment&#8221; manner is not the same as one that is Laissez-Faire.  Not even close.  In many ways, we have the very mercantilist/corparatist economics system that most of the &#8220;Laissez-Faire Capitalists&#8221; wrote against.</p>
<p>So, while there&#8217;s plenty of blame for the current collapse to be found in greedy businessman, clueless Wall Street chearleaders, and conservative politics, there are also plenty of blame for liberals, well-meaning progressives, and even many of the existing regulations that both exacerbated, and in some cases created a false sense of security that helped lead to this mess.  </p>
<p>Blaming the current economic crisis on &#8220;laissez-faire capitalism&#8221; makes as much sense as blaming droughts on purple elephants in Greenland.  The two have nothing to do with each other.</p>
<p>[Note: for all the space readers who are sick of my non-space posts, I'll make sure I post at least two space posts before I venture another economics or politics post]</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2009/03/inigo-montoya-moments-in-economics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Keeping the &#8220;Dismal&#8221; in &#8220;The Dismal Science&#8221;</title>
		<link>http://selenianboondocks.com/2009/03/keeping-the-dismal-in-the-dismal-science/</link>
		<comments>http://selenianboondocks.com/2009/03/keeping-the-dismal-in-the-dismal-science/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:48:17 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=932</guid>
		<description><![CDATA[Sorry for another non-space blog post (space posts take time!)  I saw this link over on Arnold Kling&#8217;s blog, and thought it was worth sharing.  The article is reviewing a book that&#8217;s almost as old as I am: The Rise and Decline of Nations: Economic Growth, Stagflation, and Social Rigidities, by Mancur Olson. Basically, the [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for another non-space blog post (space posts take time!)  I saw <a href="http://blogs.law.harvard.edu/philg/2009/03/16/how-rich-countries-die/">this link</a> over on Arnold Kling&#8217;s blog, and thought it was worth sharing.  The article is reviewing a book that&#8217;s almost as old as I am:  <a href="http://www.amazon.com/gp/product/0300030797?ie=UTF8&amp;tag=pgreenspun-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0300030797">The Rise and Decline of Nations: Economic Growth, Stagflation, and Social Rigidities</a>, by <a href="http://en.wikipedia.org/wiki/Mancur_Olson">Mancur Olson</a>.</p>
<p>Basically, the book covers how democratic nations end up stagnating due to special interests, and the mismatch in incentives between special interests and the country as a whole.  Greenspun gave an example of this mismatch:</p>
<blockquote><p>There are a handful of automobile producers and millions of automobile consumers.  It makes sense for an automobile company, acting individually, to lobby Congress for tariffs.  The company will reap 20-40 percent of the benefits of the tariff.  It doesn’t make sense for an individual consumer, however, to lobby Congress.  It will cost him millions of dollars to lobby against Congress and preventing the tariff will save him only a few thousand dollars on his next car purchase.  The economy suffers because some resources that would have been put to productive use are instead hanging around Washington and because cars are more expensive than they should be.</p></blockquote>
<p>[As an aside, one could probably look at recent events in public-sector space programs, and find at least one or two similar examples.]</p>
<p>It&#8217;s eerie how prescient Olson&#8217;s work appears to have been.  None of it seems to be particularly surprising, but it sure does explain a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2009/03/keeping-the-dismal-in-the-dismal-science/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Existence of a Crisis Does Not Imply Existence of an Easy Solution</title>
		<link>http://selenianboondocks.com/2009/03/existence-of-a-crisis-does-not-imply-existence-of-an-easy-solution/</link>
		<comments>http://selenianboondocks.com/2009/03/existence-of-a-crisis-does-not-imply-existence-of-an-easy-solution/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:29:11 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=927</guid>
		<description><![CDATA[Just a quick thought on the economic situation.  A few days ago, Pat Lang (who usually blogs about military issues) had a post asking people&#8217;s opinions on whether the current economic situation was just a typical business cycle downturn, or whether it was a financial Gotterdammerung. His point was that in reading a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick thought on the economic situation.  A few days ago, Pat Lang (who usually blogs about military issues) had a post asking people&#8217;s opinions on whether the current economic situation was <a href="http://turcopolier.typepad.com/sic_semper_tyrannis/2009/02/business-cycle-or-gotterdammerung.html">just a typical business cycle downturn, or whether it was a financial Gotterdammerung.</a> His point was that in reading a lot of right-wing sites, the attitude all along has been playing down the seriousness of the current economic situation and recommending doing nothing or slashing taxes at most, while left-wing sites seem to take the tack that this is Great Depression 2.0 unless government does something to save the day.</p>
<p>Me, I disagree a bit with both analyses somewhat.  I actually agree with the Democratic side up to a point.  I think that this if nothing is done, that this is probably going to be a multi-year protracted recession/depression.  Probably the worst one since the Great Depression itself.  The difference is that while Democrats look at this as proving that the government <em>has to do something</em>, I see this as a best-case scenario if the government is smart enough not to try &#8220;fixing&#8221; the problem.  You see, admitting that the current economic situation is dire doesn&#8217;t imply that there are some magic-wand fixes that will make everything all better.</p>
<p>As Michael Shedlock pointed out in an <a href="http://http://globaleconomicanalysis.blogspot.com/2009/02/dear-mr-president-with-all-due-respect.html">open letter on his blog</a> to President Obama:</p>
<blockquote><p>With all due respect Mr. President, it is impossible to spend one&#8217;s way out of a problem, when the problem is reckless spending.</p>
<p>With all due respect Mr. President, you and Congress want to force banks to lend when banks (by not lending) are acting responsibly for the first time in a decade. Mr, President can you please tell us who banks are supposed to lend to? Do we need any more Home Depots? Pizza Huts? Strip malls? Nail salons? Auto dealerships? What Mr. President? What? And why should banks be lending when unemployment is rising and lending risks right along with it?</p></blockquote>
<p>It is human nature to try to hope for easy outs to the consequences of one&#8217;s foolish actions.  And quite frankly, both sides of the aisle have been leading us to this current situation for at least 10-15 years.  I&#8217;m sure most drunks would love it if there were some pill you could just take that would instantly get rid of hangovers with no bad side-effects.  I&#8217;m sure that college students cramming for finals wish there was some magical way that could make it possible to learn in one night what they should&#8217;ve been studying hard and paying attention to for a full semester (I&#8217;m sure they also wished there were some way they could go without sleep for long durations without it messing them up int he head).  And everyone wants to find a magical way that saves them from the consequences of living beyond their means for over a decade (both individually, as well as voting for representatives that have the government living well beyond its means).  I think the sooner people realize that just throwing trillions of dollars into all the pet spending priorities they already had isn&#8217;t going to solve the problem caused by two decades worth of profligacy.  </p>
<p>Sure, if the government does nothing, we&#8217;re all screwed for a while.  Unfortunately, that&#8217;s going to be the case no matter what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2009/03/existence-of-a-crisis-does-not-imply-existence-of-an-easy-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9/11 Changed Everything</title>
		<link>http://selenianboondocks.com/2009/02/911-changed-everything/</link>
		<comments>http://selenianboondocks.com/2009/02/911-changed-everything/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:50:05 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=898</guid>
		<description><![CDATA[Am I the only one who notices the eerie similarities between the debate over the current &#8220;stimulus&#8221; bill and the run-up to the Iraq War?  The same drumbeat of propaganda coming from the press.  The same repeated warnings of imminent disaster from some quarters&#8211;if we don&#8217;t give the government the emergency powers it needs to [...]]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who notices the eerie similarities between the debate over the current &#8220;stimulus&#8221; bill and the run-up to the Iraq War?  The same drumbeat of propaganda coming from the press.  The same repeated warnings of imminent disaster from some quarters&#8211;if we don&#8217;t give the government the emergency powers it needs to handle the crisis.  Powers that conveniently enough always happen to be the same ones that the supporters had wanted even before the crisis?  Just as taking out Saddam Hussein had little if anything to do with Al Queda and protecting America, most of the &#8220;stimulus&#8221; bill is really just a laundry list of pet projects that Democrats and progressives (and everyone else too) has been wanting the government to fund for a long time&#8211;which have little to do with encouraging the economy to recover from the excesses of the last decade and a half.</p>
<p>I quipped under the Bush Administration that &#8220;I wish those who keep insisting on failing to learn from history didn&#8217;t have the power to force the rest of us to share in their remedial lessons&#8221;.  While I have to admit I was actually pleasantly surprised with Obama&#8217;s actions during his first few days in office (regarding issues like torture, Guatanamo, and foreign policy), I get the feeling that this time around the block I&#8217;ll get to sit in on other peoples&#8217; remedial economics lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2009/02/911-changed-everything/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Depressing Humor for the Day: AIG Edition</title>
		<link>http://selenianboondocks.com/2008/09/depressing-humor-for-the-day-aig-edition/</link>
		<comments>http://selenianboondocks.com/2008/09/depressing-humor-for-the-day-aig-edition/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:15:37 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=548</guid>
		<description><![CDATA[Jim Henley hit it on the head (again): My kids bought me an insurance company! Sweet children: they don’t even have jobs yet. I&#8217;m really looking forward to helping pick up the tab for the past several decades worth of government fiscal mismanagement in this country. But not to worry folks!  Our plucky moose-hunting Reformer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://highclearing.com/index.php/archives/2008/09/16/8695">Jim Henley</a> hit it on the head (again):</p>
<blockquote><p>My kids <a href="http://www.canada.com/topics/news/world/story.html?id=1b9a70da-6020-4980-913e-905954b76f31">bought me an insurance company</a>! Sweet children: they don’t even have jobs yet.</p></blockquote>
<p>I&#8217;m really looking forward to helping pick up the tab for the past several decades worth of government fiscal mismanagement in this country.</p>
<p>But not to worry folks!  Our plucky moose-hunting Reformer (and incidentally that old guy on the ticket, who I hear may have been a POW for 5 years) will save the day!  With one snap of the fingers those mavericky mavericks will clean up the government, end earmarks, get the oil drills going, and usher in an era of such economic prosperity that it will be able to balance the budget while slashing taxes and having enough money left over to start up some wars with countries that looked at us funny.</p>
<p>Or we could be rescued by the candidate of change, who will swoop in, and&#8230;and&#8230;do something!  Something different than Bush and that old guy on Palin&#8217;s ticket!  Something so hopeful and changey that budgets will balance, sea levels will lower, there will be health insurance in every pot, and billions more will be freed up for <span style="text-decoration: line-through;">mal</span>investment in our public education system.</p>
<p>I mean, with such awesome choices presented to the American people, what&#8217;s the worse that can happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2008/09/depressing-humor-for-the-day-aig-edition/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Orbital Access Cat Skinning Methodologies</title>
		<link>http://selenianboondocks.com/2007/11/orbital-access-cat-skinning-methodologies/</link>
		<comments>http://selenianboondocks.com/2007/11/orbital-access-cat-skinning-methodologies/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:44:00 +0000</pubDate>
		<dc:creator>Jonathan Goff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Launch Vehicles]]></category>
		<category><![CDATA[Orbital Access Methodologies]]></category>
		<category><![CDATA[Space Development]]></category>
		<category><![CDATA[Space Policy]]></category>
		<category><![CDATA[Space Transportation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://selenianboondocks.com/?p=447</guid>
		<description><![CDATA[In order to discuss the business, finance, and policy approaches for creating low cost and reliable space transportation, it helps to have an understanding of the underlying technology, in order to provide context for those discussions. It also happens to be a lot easier for one trained primarily as an engineer (and whose business experience [...]]]></description>
			<content:encoded><![CDATA[<p>In order to discuss the business, finance, and policy approaches for creating low cost and reliable space transportation, it helps to have an understanding of the underlying technology, in order to provide context for those discussions.  It also happens to be a lot easier for one trained primarily as an engineer (and whose business experience mostly comes from a couple of classes that I was able to sneak in during my formal schooling, listening to people who know more than I do, and a little bit of firsthand experience at the whole entrepreneurism thing) to discuss the technological part of the problem. </p>
<p>Last week, I was asked to do a remote guest lecture for a university course on space development (being run by Dr Livingston).  It was somewhat flattering to be grouped in the same category as much more experienced space technologists, pundits, and businessmen such as Dennis Wingo, Michael Kelly, Jeff Foust, and others.  As part of the presentation on developing reusable orbital transportation, I discussed a short list of orbital space transportation approaches that I felt were the most promising directions for development. </p>
<p>So, over the next several weeks, I want to take a little bit of time to introduce and discuss some of those proposed approaches for reusable orbital transportation.  Now, a lot of this may be a boring rehash for fellow engineers and technologists, but hopefully I can provide some useful discussion for those coming to this industry from non-engineering backgrounds.  I&#8217;m planning on discussing the basic concept behind each approach, the potential pros and cons, the unknowns that need resolving for said approaches, and some thoughts on incremental development methods for resolving those unknowns.  I may also go into some of the other topics I discussed such as my ideas on reusable transportation markets.</p>
<p>My goal is to provide a basic understanding of where we are, what we think some potential solutions might look like, and an understanding of some of the more probable paths that could take us from here to there (technologically).  With that information as a background, it will hopefully make it easier to discuss how business, financing, and government policy issues tie in with the technological situation.</p>
<p>Hopefully I&#8217;m not biting off more than I can chew.</p>
]]></content:encoded>
			<wfw:commentRss>http://selenianboondocks.com/2007/11/orbital-access-cat-skinning-methodologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

