<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Sun Trojan Asteroids</title>
	<atom:link href="http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/feed/" rel="self" type="application/rss+xml" />
	<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/</link>
	<description>Random Musings from the Warped Minds of Jonathan Goff, Ken Murphy, John Hare, and Kirk Sorensen</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:38:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Collins</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4381</link>
		<dc:creator>Eric Collins</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4381</guid>
		<description>&lt;a href=&quot;http://www.universetoday.com/2009/02/21/sounds-painful-are-deadly-asteroids-stuck-in-earths-lagrangian-points/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s another article&lt;/a&gt; on the STEREO mission to the Lagrange points.  This article delves into the possibility of using the probes to search for asteroids at the Lagrange points.</description>
		<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/2009/02/21/sounds-painful-are-deadly-asteroids-stuck-in-earths-lagrangian-points/" rel="nofollow">Here&#8217;s another article</a> on the STEREO mission to the Lagrange points.  This article delves into the possibility of using the probes to search for asteroids at the Lagrange points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Collins</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4315</link>
		<dc:creator>Eric Collins</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4315</guid>
		<description>NASA has two probes on their way to the SEL4/5 points.  The &lt;a href=&quot;http://www.nasa.gov/mission_pages/stereo/main/index.html&quot; rel=&quot;nofollow&quot;&gt;STEREO A &amp; B&lt;/a&gt; (Ahead and Behind) probes have just recently passed quadrature (90 degrees of separation).  Unfortunately, the probes will be focused on solar observations, so it&#039;s not clear how much they will be able to tell us about the L4/L5 environment.</description>
		<content:encoded><![CDATA[<p>NASA has two probes on their way to the SEL4/5 points.  The <a href="http://www.nasa.gov/mission_pages/stereo/main/index.html" rel="nofollow">STEREO A &amp; B</a> (Ahead and Behind) probes have just recently passed quadrature (90 degrees of separation).  Unfortunately, the probes will be focused on solar observations, so it&#8217;s not clear how much they will be able to tell us about the L4/L5 environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4274</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4274</guid>
		<description>Out of curiousity, is it possible to observe the Venusian L4/5 points?  If there are large numbers of asteroids there it would at least lend some credence to the possibility that some might be found at the Earth L4/5?

Sorry I&#039;m a little late with this comment!</description>
		<content:encoded><![CDATA[<p>Out of curiousity, is it possible to observe the Venusian L4/5 points?  If there are large numbers of asteroids there it would at least lend some credence to the possibility that some might be found at the Earth L4/5?</p>
<p>Sorry I&#8217;m a little late with this comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john hare</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4243</link>
		<dc:creator>john hare</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4243</guid>
		<description>I was referring to a natural process that concentrates desirable materials. I&#039;m sure you can do a very good industrial concentrator rig on an asteroid when the opportunity arises, I&#039;m greedy and want to find the gold nuggets instead of the work of placer mining. I believe it possible that when we begin visiting hundreds of the small bodies, some really unusual and valuable discoveries will be made. Discoveries that cannot be predicted with accuracy without on site prospecting.</description>
		<content:encoded><![CDATA[<p>I was referring to a natural process that concentrates desirable materials. I&#8217;m sure you can do a very good industrial concentrator rig on an asteroid when the opportunity arises, I&#8217;m greedy and want to find the gold nuggets instead of the work of placer mining. I believe it possible that when we begin visiting hundreds of the small bodies, some really unusual and valuable discoveries will be made. Discoveries that cannot be predicted with accuracy without on site prospecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterH</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4242</link>
		<dc:creator>PeterH</dc:creator>
		<pubDate>Mon, 19 Jan 2009 04:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4242</guid>
		<description>&gt;&gt; Is it possible that there is a process that concentrates precious metals to parts per hundred, or even pure chunks?

The metal-carbonyl process comes to mind, presuming the metal is already in metallic form.  CO reacts with some metals to produce a gas that is then decomposed by raising the temperature a bit, depositing the metal.  Very simple, but I&#039;m uncertain with the processing speed possible.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Is it possible that there is a process that concentrates precious metals to parts per hundred, or even pure chunks?</p>
<p>The metal-carbonyl process comes to mind, presuming the metal is already in metallic form.  CO reacts with some metals to produce a gas that is then decomposed by raising the temperature a bit, depositing the metal.  Very simple, but I&#8217;m uncertain with the processing speed possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4231</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4231</guid>
		<description>Perhaps Deimos or Phobos... not for returning resources to Earth, but for Mars settlement.</description>
		<content:encoded><![CDATA[<p>Perhaps Deimos or Phobos&#8230; not for returning resources to Earth, but for Mars settlement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining Asteroids Close To Home &#171; The Four Part Land</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4224</link>
		<dc:creator>Mining Asteroids Close To Home &#171; The Four Part Land</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4224</guid>
		<description>[...] Mining Asteroids Close To&#160;Home  Selenian Boondocks » Blog Archive » Earth Sun Trojan Asteroids [...]</description>
		<content:encoded><![CDATA[<p>[...] Mining Asteroids Close To&nbsp;Home  Selenian Boondocks » Blog Archive » Earth Sun Trojan Asteroids [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john hare</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4222</link>
		<dc:creator>john hare</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4222</guid>
		<description>I think we can safely call the idea busted. My interest was in locating a large collection of resources that nature (orbital mechanics) had already gathered together. My interest is in finding the buffalo herd rather than herding individual animals to the pen. If we are herding them to the pen though, HEO seems like a better one than L4/5. 

Maybe I&#039;ll try a post on ideas for cheap herding. Should be good for target practice anyway.</description>
		<content:encoded><![CDATA[<p>I think we can safely call the idea busted. My interest was in locating a large collection of resources that nature (orbital mechanics) had already gathered together. My interest is in finding the buffalo herd rather than herding individual animals to the pen. If we are herding them to the pen though, HEO seems like a better one than L4/5. </p>
<p>Maybe I&#8217;ll try a post on ideas for cheap herding. Should be good for target practice anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habitat Hermit</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4221</link>
		<dc:creator>Habitat Hermit</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4221</guid>
		<description>I&#039;d like to advocate retaining the general idea since it still holds as long as one has automated/unmanned collection. Just shift the storage area somewhere else (for example to an orbit higher than GEO).

It&#039;s a business plan that should close within the next half century (or maybe far earlier) at the current speed of development. One might scale initial operations down far enough that Google Lunar X-Prize winners/contestants could supply a foundation for solutions to capture and collect very small NEOs (if it utilizes solar sails or some kind of M2P2 or that Finnish &quot;guntether&quot; design it could keep working for a long time).

Something to mull over: making low-tech reentry heatshields out of scrap NEO material (most likely glass or rock) for transporting high-value resources back to Earth.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to advocate retaining the general idea since it still holds as long as one has automated/unmanned collection. Just shift the storage area somewhere else (for example to an orbit higher than GEO).</p>
<p>It&#8217;s a business plan that should close within the next half century (or maybe far earlier) at the current speed of development. One might scale initial operations down far enough that Google Lunar X-Prize winners/contestants could supply a foundation for solutions to capture and collect very small NEOs (if it utilizes solar sails or some kind of M2P2 or that Finnish &#8220;guntether&#8221; design it could keep working for a long time).</p>
<p>Something to mull over: making low-tech reentry heatshields out of scrap NEO material (most likely glass or rock) for transporting high-value resources back to Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Simberg</title>
		<link>http://selenianboondocks.com/2009/01/earth-sun-trojan-asteroids/comment-page-1/#comment-4220</link>
		<dc:creator>Rand Simberg</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://selenianboondocks.com/?p=873#comment-4220</guid>
		<description>I should also add that in addition to the Sun-earth mass ratio being very large, there are (relatively) major perturbations from (among others) Venus and Jupiter, because of the relative weakness of the earth&#039;s gravity at that distance.</description>
		<content:encoded><![CDATA[<p>I should also add that in addition to the Sun-earth mass ratio being very large, there are (relatively) major perturbations from (among others) Venus and Jupiter, because of the relative weakness of the earth&#8217;s gravity at that distance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
